Následující tabulky uvádějí všechny výsledky projektu V3C vykázané do RIVu (Rejstřík Informací o Výsledcích).
Kompletní seznam se všemi detaily naleznete přímo v RIVu.
2012
RIV/00216305:26230/12:PR26542 | Lexolights |
RIV/00216305:26230/12:PR26550 | Image detection using AdaBoost in VHDL |
RIV/00216305:26230/12:PR26553 | Funkční vzorek jednoduché HDR kamery |
RIV/00216305:26230/12:PU102211 | Video Processing and Recognition |
RIV/00532304:_____/12:UV3C001 | Mobilní terminál s OS Linux |
RIV/60746220:_____/12:#0000052 | Multiplatformní SW framework |
RIV/68407700:21230/12:00197839 | Context model for ability-based automatic UI generation |
RIV/68407700:21230/12:00197927 | Mutual Communication in Navigation of Visually Impaired |
RIV/68407700:21230/12:00198444 | Image search method and device |
RIV/68407700:21230/12:00198463 | Image search method and device using affine-invariant regions |
RIV/68407700:21230/12:00203756 | GridCut |
RIV/68407700:21230/12:00206725 | NÁVRH UŽIVATELSKÉHO ROZHRANÍ INTERAKTIVNÍ DIGITÁLNÍ TELEVIZE PRO SENIORY |
2013
RIV/00216305:26230/13:PR26693 | Random Forest Toolbox |
RIV/00216305:26230/13:PR27336 | Tiled-display calibration |
RIV/00216305:26230/13:PR27523 | Multiplatformní benchmark FFT implementací |
RIV/00216305:26230/13:PR27524 | Open Graphics Post-Processing |
RIV/00216305:26230/13:PR27529 | Zynq Profiler |
RIV/00216305:26230/13:PR27530 | UMF Detector Library |
RIV/00216305:26230/13:PR27531 | Fast shadows for Lexolights |
RIV/00216305:26230/13:PR27639 | Relevance-Calculating Random Forest in C++ |
RIV/00216305:26230/13:PU106270 | On the Generation of Sentences with Their Parses by Propagating Regular-Controlled Grammars |
RIV/00216305:26230/13:PU106329 | Improved Computation of Attenuated Light with Application in Scenes with Many Light Sources |
RIV/00216305:26230/13:PU106337 | Five Shades of Grey for Fast and Reliable Camera Pose Estimation |
RIV/00216305:26230/13:PU106363 | Design and Detection of Local Geometric Features for Deformable Marker Fields |
RIV/00216305:26230/13:PU106365 | Incremental Cholesky Factorization for Least Squares Problems in Robotics |
RIV/00216305:26230/13:PU106390 | High Performance Architecture for Object Detection in Streamed Videos |
RIV/00216305:26230/13:PU106396 | Real Projective Plane Mapping for Detection of Orthogonal Vanishing Points |
RIV/00216305:26230/13:PU106397 | A Motion-aware Data Transfers Scheduling for Distributed Virtual Walkthrough Applications |
RIV/00216305:26230/13:PU106399 | Robust Silhouette Shadow Volumes on Contemporary Hardware |
RIV/00216305:26230/13:PU106407 | Poor Man’s SimulCam: Real-Time And Effortless MatchMoving |
RIV/00216305:26230/13:PU106434 | Overview of Simulation of Video-Camera Effects for Robotic Systems in R3-COP |
RIV/00532304:_____/13:UV3C001 | Požární lafeta s automatickým zaměřením ohně |
RIV/00532304:_____/13:UV3C002 | Couvací kamera s detekcí překážek |
RIV/00532304:_____/13:UV3C003 | Držák pro 3D kamery |
RIV/00532304:_____/13:UV3C004 | Platforma THTronic s CPU ARM Cortex A8 a embedded OS Linux |
RIV/27581349:_____/13:#0000001 | EyeFace-SDK v3.7.0 |
RIV/27581349:_____/13:#0000002 | EyeAnonymize-1.7.0 |
RIV/27581349:_____/13:#0000003 | Handy v2.6.1 |
RIV/27581349:_____/13:#0000004 | LPM-RU v4.4 |
RIV/27581349:_____/13:#0000005 | LPM-KZ v4.1 |
RIV/27581349:_____/13:#0000006 | TSD v1.0 |
RIV/27581349:_____/13:#0000007 | LPM-VCL-FRONTAL v4.1 |
RIV/60746220:_____/13:#0000070 | Embedded platforma Camea ZX |
RIV/68407700:21110/13:00212540 | Robust Scale-Adaptive Mean-Shift for Tracking |
RIV/68407700:21230/13:00192353 | Optimizing Computation of Minimum Cut in Graphs with Grid Topology |
RIV/68407700:21230/13:00196508 | Computer-Assisted Repurposing of Existing Animations |
RIV/68407700:21230/13:00205326 | Painting by Feature: Texture Boundaries for Example-based Image Creation |
RIV/68407700:21230/13:00206166 | Platform-Aware Rich-Form Generation for Adaptive Systems through Code-Inspection |
RIV/68407700:21230/13:00206687 | Tangible Heat Maps for Navigation of Visually Impaired Users |
RIV/68407700:21230/13:00208948 | *LazyBrush |
RIV/68407700:21230/13:00208950 | *TexToons |
RIV/68407700:21230/13:00209026 | DCGI Laboratories at CTU Prague, Czech Republic |
RIV/68407700:21230/13:00210086 | Context Sensitive Navigation in Hospitals |
RIV/68407700:21230/13:00211343 | Scene Text Localization and Recognition with Oriented Stroke Detection |
RIV/68407700:21230/13:00211353 | The Visual Object Tracking VOT2013 Challenge Results |
RIV/68407700:21230/13:00211358 | Kernel-mapped Histograms of Multi-scale LBPs for Tree Bark Recognition |
RIV/68407700:21230/13:00211572 | The Flock of Trackers |
RIV/68407700:21230/13:00211575 | Field study: How Blind People Communicate While Recovering From Loss of Orientation |
RIV/68407700:21230/13:00211577 | Quido: Arcade Game with Thermo-Haptic Feedback |
RIV/68407700:21230/13:00211579 | Text Detection and Recognition of scene text |
RIV/68407700:21230/13:00211581 | ADDInPanel: Adaptive Advertising Interactive Panel |
RIV/68407700:21230/13:00211583 | Tracking ? Learning ? Detection, the TLD Tracker: C++ implementation |
RIV/68407700:21230/13:00212526 | Two-View Matching with View Synthesis Revisited |
RIV/68407700:21230/13:00212532 | Fast Detection of Multiple Textureless 3-D Objects |
RIV/68407700:21230/13:00212540 | Robust Scale-Adaptive Mean-Shift for Tracking |
RIV/68407700:21230/13:00212574 | Two-view Matching with View Synthesis Revisited |
RIV/68407700:21450/13:00206687 | Tangible Heat Maps for Navigation of Visually Impaired Users |
RIV/68407700:21450/13:00211577 | Quido: Arcade Game with Thermo-Haptic Feedback |
2014
RIV/00216305:26230/14:PR28012 | LBP Detector Toolbox |
RIV/00216305:26230/14:PR28014 | Lexolights release 22 |
RIV/00216305:26230/14:PR28020 | Software for Vanishing Point Detection using Parallel Coordinates |
RIV/00216305:26230/14:PU111904 | Controlled Finite Automata |
RIV/00216305:26230/14:PU111906 | One-Sided Random Context Grammars with a Limited Number of Right Random Context Rules |
RIV/00216305:26230/14:PU111907 | Solutions To Four Open Problems Concerning Controlled Pure Grammar Systems |
RIV/00216305:26230/14:PU111912 | 2-D Discrete Wavelet Transform Using GPU |
RIV/00216305:26230/14:PU111920 | A Variant of Pure Two-dimensional Context-free Grammars generating Picture Languages |
RIV/00216305:26230/14:PU111922 | Fast and Robust Tessellation-Based Silhouette Shadows |
RIV/00216305:26230/14:PU111923 | Regulated Grammars and Automata |
RIV/00216305:26230/14:PU111929 | One-Sided Random Context Grammars: A Survey |
RIV/00216305:26230/14:PU111936 | Formal Languages and Computation |
RIV/00216305:26230/14:PU111956 | Ink-and-Ray: Bas-Relief Meshes for Adding Global Illumination Effects to Hand-Drawn Characters |
RIV/00216305:26230/14:PU111963 | Calibration of RGB Camera With Velodyne LiDAR |
RIV/00216305:26230/14:PU111993 | Wavelet Representation of Optical System Distortion |
RIV/00216305:26230/14:PU112005 | Fully Automatic Roadside Camera Calibration for Traffic Surveillance |
RIV/00216305:26230/14:PU112006 | Cheap Rendering vs. Costly Annotation: Rendered Omnidirectional Dataset of Vehicles |
RIV/00216305:26230/14:PU112032 | Automatic Camera Calibration for Traffic Understanding |
RIV/00216305:26230/14:PU112065 | Comparison of Appearance-Based and Geometry-Based Bubble Detectors |
RIV/00532304:_____/14:4UV3C007 | Řídicí jednotka 3D kamerového držáku |
RIV/00532304:_____/14:UV3C005 | Pixel-synchronous stereocamera |
RIV/00532304:_____/14:UV3C006 | Demonstrátor automatické protipožární lafety |
RIV/00532304:_____/14:UV3C008 | Real-time emulátor 3D scén |
RIV/27581349:_____/14:#0000009 | EyeAnonymize v2.0 |
RIV/27581349:_____/14:#0000010 | EyeFace-SDK v3.11 |
RIV/27581349:_____/14:#0000011 | LPM-VCL-REAR v4.2 |
RIV/27581349:_____/14:#0000012 | EyeGaze v2.0 |
RIV/27581349:_____/14:#0000013 | EyeFace-SDK v3.11 ARM |
RIV/27581349:_____/14:#0000014 | EyeScan v1.0 ARM |
RIV/60746220:_____/14:#0000081 | Algoritmus pro skládání HDR pro platformu Zynq |
RIV/60746220:_____/14:#0000082 | Real-time embedded detektor objektů na platformě Zynq |
RIV/60746220:_____/14:#0000086 | Zařízení pro měření rychlosti a monitorování pohybu vozidel |
RIV/68407700:21230/14:00212834 | Collaborative navigation of visually impaired |
RIV/68407700:21230/14:00214241 | Context-sensitive, cross-platform user interface generation |
RIV/68407700:21230/14:00217523 | Ink-and-Ray: Bas-Relief Meshes for Adding Global Illumination Effects to Hand-Drawn Characters |
RIV/68407700:21230/14:00217905 | A Few Things One Should Know About Feature Extraction, Description and Matching |
RIV/68407700:21230/14:00218271 | Color Me Noisy: Example-based Rendering of Hand-colored Animations with Temporal Noise Control |
RIV/68407700:21230/14:00219283 | On the selection of 2D objects using external labeling |
RIV/68407700:21230/14:00220967 | Stateless generation of distributed virtual worlds |
RIV/68407700:21230/14:00221937 | In-hospital navigation system for people with limited orientation |
RIV/68407700:21230/14:00225372 | iDTV user interface for elderly users based on simplified navigation scheme |
RIV/68407700:21240/14:00221937 | In-hospital navigation system for people with limited orientation |
RIV/68407700:21240/14:00225372 | iDTV user interface for elderly users based on simplified navigation scheme |
2015
RIV/00216305:26230/15:PR28643 | Projector-Leap Motion calibration |
RIV/00216305:26230/15:PU116932 | Camera Pose Estimation from Lines using Plücker Coordinates |
RIV/00216305:26230/15:PU116936 | Jumping Grammars |
RIV/00216305:26230/15:PU117001 | An Improved Non-Orthogonal Texture Warping for Better Shadow Rendering |
RIV/00216305:26230/15:PU117003 | Projector-Leap Motion calibration for gestural interfaces |
RIV/00216305:26230/15:PU117035 | Fast robust and precise shadow algorithm for WebGL 1.0 platform |
RIV/00216305:26230/15:PU117052 | Single-Loop Approach to 2-D Wavelet Lifting with JPEG 2000 Compatibility |
RIV/00216305:26230/15:PU117054 | Absolutely Unlimited Deep Pushdown Automata |
RIV/00216305:26230/15:PU118624 | Real-Time Pose Estimation Piggybacked on Object Detection |
RIV/00216305:26230/15:PU121560 | Ordered Pure Multi-Pushdown Automata |
RIV/00532304:_____/15:UV3C001 | Kamerová platforma s vysokým výkonem pro speciální aplikace |
RIV/00532304:_____/15:UV3C002 | Trifokální kamerový držák |
RIV/00532304:_____/15:UV3C003 | Ovládací panel pro automatickou protipožární lafetu |
RIV/27581349:_____/15:#0000017 | Waldboost system |
RIV/27581349:_____/15:#0000018 | MMR v1.0 |
RIV/60489847:_____/15:#0000001 | Portable Markerless Motion Capture Pipeline |
RIV/60746220:_____/15:#0000087 | Systémový firmware/software framework pro procesory Xilinx Zynq |
RIV/68407700:21230/15:00227286 | Tablets in Science Education: Experience from Implementation in the Czech Republic |
RIV/68407700:21230/15:00230210 | The Visual Object Tracking VOT2014 Challenge Results |
RIV/68407700:21230/15:00230740 | LazyFluids: Appearance Transfer for Fluid Animations |
RIV/68407700:21230/15:00230741 | Decomposing Time-lapse Paintings into Layers |
RIV/68407700:21230/15:00230979 | ShipShape: A Drawing Beautification Assistant |
RIV/68407700:21230/15:00230990 | Smart Scribbles for Sketch Segmentation |
RIV/68407700:21230/15:00231286 | Temporal noise control for sketchy animation |
RIV/68407700:21230/15:00232594 | Brushables: Example-based Edge-aware Directional Texture Painting |
RIV/68407700:21230/15:00232973 | Software architecture for a distributed in-hospital navigation system |
RIV/68407700:21230/15:00233299 | GraFooSha: Food Sharing for Senior Users |
RIV/68407700:21230/15:00233299 | GraFooSha: Food Sharing for Senior Users |
RIV/68407700:21230/15:00234099 | 3D rekonstrukce z fotografií |
RIV/68407700:21230/15:00234481 | Kostilam |
RIV/68407700:21230/15:00235504 | Place Recognition with WxBS Retrieval |
RIV/68407700:21230/15:00235512 | FASText: Efficient Unconstrained Scene Text Detector |
RIV/68407700:21230/15:00235522 | Texture-less Object Detection – PhD Thesis Proposal |
RIV/68407700:21230/15:00235890 | Detection and Fine 3D Pose Estimation of Texture-less Objects in RGB-D Images |
RIV/68407700:21230/15:00235919 | Efficient Texture-less Object Detection for Augmented Reality Guidance |
RIV/68407700:21230/15:00236244 | Towards Visual Words to Words |
RIV/68407700:21230/15:00236244 | Towards Visual Words to Words Text Detection with a General Bag of Words Representation |
RIV/68407700:21230/15:00238011 | Cascaded Sparse Spatial Bins for Efficient and Effective Generic Object Detection |
RIV/68407700:21450/15:00233299 | GraFooSha: Food Sharing for Senior Users |
RIV/68407700:21450/15:00233299 | GraFooSha: Food Sharing for Senior Users |
2016
RIV/00216305:26230/16:PA21442 |
Method and an apparatus for fast convolution of signals with a one-sided exponential function
|
RIV/00216305:26230/16:PR29025 |
Expand OpenCL Includes
|
RIV/00216305:26230/16:PU117060 |
On Parallel Versions of Jumping Finite Automata
|
RIV/00216305:26230/16:PU121556 |
Phrase-Structure Grammars: Normal Forms and Reduction
|
RIV/00216305:26230/16:PU121557 |
Evaluation of Feature Point Detection in High Dynamic Range Imagery
|
RIV/00216305:26230/16:PU121559 |
Simple Matrix Grammars and Their Leftmost Variants
|
RIV/00216305:26230/16:PU121561 |
On State-Synchronized Automata Systems
|
RIV/00216305:26230/16:PU121570 |
Collar Line Segments for Fast Odometry Estimation from Velodyne Point Clouds
|
RIV/00216305:26230/16:PU121582 |
Block-based Approach to 2-D Wavelet Transform on GPUs
|
RIV/00216305:26230/16:PU121600 |
Improving Multi-view Object Recognition by Detecting Changes in Point Clouds
|
RIV/00216305:26230/16:PU121604 |
Single-Loop Architecture for JPEG 2000
|
RIV/00216305:26230/16:PU121634 |
Vehicle Re-Identification for Automatic Video Traffic Surveillance
|
RIV/00216305:26230/16:PU121638 |
On Double-Jumping Finite Automata
|
RIV/00216305:26230/16:PU121648 |
Efficient tree construction for multiscale image representation and processing
|
RIV/00216305:26230/16:PU121667 |
Simple Signal Extension Method for Discrete Wavelet Transform
|
RIV/00216305:26230/16:PU121668 |
New Non-Separable Lifting Scheme for Images
|
RIV/00532304:_____/16:N0000001 |
Software pro tracking objektů ve videu – první generace
|
RIV/27581349:_____/16:N0000003 | EyeScan v2.0 |
RIV/68407700:21230/16:00242383 |
Advanced drawing beautification with ShipShape
|
RIV/68407700:21230/16:00300137 |
StyLit: Illumination-Guided Example-Based Stylization of 3D Renderings
|
RIV/68407700:21230/16:00302747 |
Augmented Reality Experiments with Industrial Robot in Industry 4.0 Environment
|
RIV/68407700:21230/16:00302999 |
CoBoard Flowers: An Interactive Installation for Prague Spring International Music Festival
|
RIV/68407700:21230/16:00303000 |
Smartphoneless context-aware indoor navigation
|
RIV/68407700:21230/16:00303544 |
Online adaptive hidden Markov model for multi-tracker fusion
|
RIV/68407700:21230/16:00303552 |
The Visual Object Tracking VOT2015 challenge results
|
RIV/68407700:21230/16:00303553 |
The Thermal Infrared Visual Object Tracking VOT-TIR2015 Challenge Results
|
RIV/68407700:21230/16:00304205 |
On Evaluation of 6D Object Pose Estimation
|
RIV/68407700:21230/16:00306055 |
Multi-H: Efficient Recovery of Tangent Planes in Stereo Images
|
RIV/68407700:21230/16:00307452 |
The thermal infrared visual object tracking VOT-TIR2016 challenge results
|
RIV/68407700:21230/16:00307455 |
The visual object tracking VOT2016 challenge results
|
RIV/68407700:21230/16:00308568 |
SMS text detection on an ARM processor
|
RIV/60746220:_____/16:N0000003 |
Aplikace vestavěných a mobilních systémů v oblasti zpracování videa – první generace – technicky realizované výsledky
|
RIV/60746220:_____/16:N0000004 |
Inteligentní detekce, klasifikace a sledovaní objektů – první generace – technicky realizované výsledky
|
2017
RIV/60489847:_____/17:N0000001 | Wireless Performance Capture Device |
RIV/68407700:21230/17:00315723 | Deep TextSpotter: An End-to-End Trainable Scene Text Localization and Recognition Framework |
RIV/00216305:26230/17:PR28993 | Non-Separable Schemes for Discrete Wavelet Transform in Pixel Shaders |
RIV/00216305:26230/17:PR29220 | Non-Separable Schemes for Discrete Wavelet Transform for Multi-Core CPUs |
RIV/00216305:26230/17:PU122820 | Jumping Scattered Context Grammars |
RIV/00216305:26230/17:PU122848 | Comparison of Semantic Segmentation Approaches for Horizon/Sky Line Detection |
RIV/00216305:26230/17:PU123656 | A Remote User Interface for Semi-Autonomous Robots for Elderly Care |
RIV/00216305:26230/17:PU123663 | New Transforms for JPEG Format |
RIV/00216305:26230/17:PU126406 | Accelerating Discrete Wavelet Transforms on Parallel Architectures |
RIV/00216305:26230/17:PU126412 | Mission-time 3D Reconstruction with Quality Estimation |
RIV/00216305:26230/17:PU126416 | Accelerating Discrete Wavelet Transforms on GPUs |
RIV/00216305:26230/17:PU126417 | CD Grammar Systems with Two Propagating Scattered Context Components Characterize the Family of Context Sensitive Languages |
RIV/00216305:26230/17:PU126437 | Modern Language Models and Computation: Theory with Applications |
RIV/00216305:26230/17:PU126452 | The Parallel Algorithm for the 2-D Discrete Wavelet Transform |
RIV/00216305:26230/17:PU126454 | On Tree-Restricted Regular-Controlled Context-Free Grammars |
RIV/00216305:26230/17:PU126455 | True HDR camera with bilateral filter based tone mapping |
RIV/00216305:26230/17:PU130686 | Efficient Lossy Compression of Ultrasound Data |
RIV/68407700:21230/17:00307060 | T-LESS: An RGB-D Dataset for 6D Pose Estimation of Texture-less Objects |
RIV/68407700:21230/17:00307203 | Spotting Facial Micro-Expressions “In the Wild” |
RIV/68407700:21230/17:00307439 | Pixel-Wise Object Segmentations for the {VOT} 2016 Dataset |
RIV/68407700:21230/17:00312456 | Example-Based Synthesis of Stylized Facial Animations |
RIV/68407700:21230/17:00312457 | Example-Based Expressive Animation of 2D Rigid Bodies |
RIV/68407700:21230/17:00312458 | Nautilus: Recovering Regional Symmetry Transformations for Image Editing |
RIV/68407700:21230/17:00313565 | Coboard flowers: An Interactive Installation for Prague Spring International Music Festival |
RIV/68407700:21230/17:00314408 | Breathing Friend: Tackling Stress Through Portable Tangible Breathing Artifact |
RIV/68407700:21230/17:00314619 | How can ICT help the visually impaired older adults in residential care institutions: The everyday needs survey |
RIV/68407700:21230/17:00314620 | SuSy: Surveillance System for Hospitals |
RIV/68407700:21230/17:00315761 | Deep structured-output regression learning for computational color constancy |
RIV/68407700:21230/17:00315771 | Recurrent Color Constancy |
RIV/68407700:21230/17:00315801 | Rolling Shutter Camera Synchronization with Sub-millisecond Accuracy |
RIV/68407700:21230/17:00317306 | The World of Fast Moving Objects |
RIV/68407700:21230/17:00318170 | Appearance transfer techniques maintaining temporal coherence |
RIV/68407700:21230/17:00318224 | 3rd International Workshop on Recovering 6D Object Pose |
2018
RIV/00216305:26230/18:PR32026 | Tool for Visual Geo-localization using Horizon Line |
RIV/00216305:26230/18:PR32033 | GPU detektor objektů ve videu |
RIV/00216305:26230/18:PU126812 | 3D Image Segmentation using Graph-Cut and Random Forests Learned from Partial Annotations |
RIV/00216305:26230/18:PU130689 | On k#$-Rewriting Systems |
RIV/00216305:26230/18:PU130690 | Internally Expandable Pushdown Automata and Their Computational Completeness |
RIV/00216305:26230/18:PU130703 | A Jumping 5′->3′ Watson-Crick Finite Automata Model |
RIV/00216305:26230/18:PU130705 | Segmentation of Head and Neck Organs at Risk Using CNN with Batch Dice Loss |
RIV/00216305:26230/18:PU130716 | Efficient Low-Resource Compression of HIFU Data |
RIV/00216305:26230/18:PU130751 | Automated outdoor depth-map generation and alignment |
RIV/00216305:26230/18:PU130775 | Virtual 2D-3D Fracture Reduction with Bone Length Recovery Using Statistical Shape Models |
RIV/00216305:26230/18:PU130783 | Camera Orientation Estimation in Natural Scenes Using Semantic Cues |
RIV/00216305:26230/18:PU130788 | Immersive Trip Reports |
RIV/68407700:21230/18:00318917 | Appearance transfer techniques |
RIV/68407700:21230/18:00319901 | Controlling patch usage in image synthesis |
RIV/68407700:21230/18:00319980 | Illumination-guided example-based stylization of 3D renderings |
RIV/68407700:21230/18:00322411 | ToonSynth: Example-Based Synthesis of Hand-Colored Cartoon Animations |
RIV/68407700:21230/18:00322414 | Automated Outdoor Depth-Map Generation and Alignment |
RIV/68407700:21230/18:00322415 | FTP-SC: Fuzzy Topology Preserving Stroke Correspondence |
RIV/68407700:21230/18:00322640 | Seamless Reconstruction of Part-Based High-Relief Models from Hand-Drawn Images |
RIV/68407700:21230/18:00323976 | BOP: Benchmark for 6D Object Pose Estimation |
RIV/68407700:21230/18:00324063 | Detecting decision ambiguity from facial images |
RIV/68407700:21230/18:00324873 | Bio-inspired aircraft control |
RIV/68407700:21230/18:00324876 | Cognitive Aspects of Spatial Orientation |
RIV/68407700:21230/18:00324999 | Personal pill reminder for elderly and blind |
RIV/68407700:21230/18:00327624 | 4th International Workshop on Recovering 6D Object Pose |
2019
RIV/00216305:26230/19:PR32693 | Immersive Trip Reports – Demo |
RIV/00216305:26230/19:PU132979 | Video Sequence Boundary Labeling with Temporal Coherence |
RIV/00216305:26230/19:PU134154 | Evaluation of 4D Light Field Compression Methods |
RIV/00216305:26230/19:PU134168 | Indoor and Outdoor Backpack Mapping with Calibrated Pair of Velodyne LiDARs |
RIV/00216305:26230/19:PU134948 | Silhouette Extraction for Shadow Volumes Using Potentially Visible Sets |
RIV/00216305:26230/19:PU135499 | Segmentation of Defective Skulls from CT Data for Tissue Modelling |
RIV/00532304:_____/19:N0000001 | Zařízení pro bezdrátovou časovou synchronizaci videozáznamů více kamer |
RIV/60489847:_____/19:N0000003 | Calibration Drone |
RIV/60489847:_____/19:N0000004 | Wireless Performance Capture System |
RIV/68407700:21230/19:00328593 | Photorealistic Image Synthesis for Object Instance Detection |
RIV/68407700:21230/19:00331355 | Enhancing Neural Style Transfer using Patch-Based Synthesis |
RIV/68407700:21230/19:00331371 | Real-Time Patch-Based Stylization of Portraits Using Generative Adversarial Network |
RIV/68407700:21230/19:00331372 | StyleBlit: Fast Example-Based Stylization with Local Guidance |
RIV/68407700:21230/19:00331400 | Building anatomically realistic jaw kinematics model from data |
RIV/68407700:21230/19:00331904 | Stylizing Video by Example |
RIV/68407700:21230/19:00333131 | Illumination-guided example-based stylization of 3D renderings |
RIV/68407700:21230/19:00333443 | StyleBlit |
RIV/68407700:21230/19:00333462 | UX Test Manager Web |
RIV/68407700:21230/19:00333893 | Interactive tactile map for visually impaired older adults |
RIV/68407700:21230/19:00334032 | Perception of Tactile Symbols by Visually Impaired Older Adults |
RIV/68407700:21230/19:00334037 | Supporting personalized care of older adults with vision and cognitive impairments by user modeling |
RIV/68407700:21230/19:00334346 | Controlling patch-usage in image synthesis |
RIV/68407700:21230/19:00334404 | Video Sequence Boundary Labeling with Temporal Coherence |
RIV/68407700:21230/19:00337158 | Object Tracking by Reconstruction with View-Specific Discriminative Correlation Filters |
RIV/68407700:21230/19:00337377 | CDTB: A Color and Depth Visual Object Tracking Dataset and Benchmark |
RIV/68407700:21230/19:00337392 | Improving CNN classifiers by estimating test-time priors |
RIV/68407700:21230/19:00337615 | ICDAR2019 Robust Reading Challenge onMulti-lingual Scene Text Detection and Recognition– RRC-MLT-2019 |
RIV/68407700:21230/19:00338678 | Generating a stylized image or stylized animation by matching semantic features via an appearance guide, a segmentation guide, and/or a temporal guide |